| Malt | Weight (KG) |
|---|---|
| Crystal Medium | 125 |
| Crystal Light | 25 |
| Crystal T50 | 25 |
| Crystal Dark | 15 |
| Torrified Maize | 75 |
| Red Rye Crystal | 75 |
| Cara Red Malt | 72 |
| Torrified Wheat | 55 |
| Low Colour Maris Otter | 50 |
| Pale Golden Promise | 25 |
| Pale Maris Otter | 18 |
| Torrified Flaked Oats | 16 |
| Golden Naked Oats | 20 |
| Oat Malt | 25 |
| Rice Hulls | 3.5 |
